Model gross reimbursement, apply your cost waterfall, and see exactly what the RTM team earns per patient — powered by 2025 Ohio Medicaid rates.
% of patients hitting the 16-day check-in threshold — required for 98977, 98980, 98981
Defaults based on 2025 Medicare PFS + ~5% Ohio Medicaid HB33 uplift. Adjust for managed care contracts.
Based on current compliance rate and cost structure settings above.
| Requirement | 98977 | 98980 | 98981 |
|---|---|---|---|
| 16+ days of patient-reported data | ✓ Required | Not required | Not required |
| Real-time synchronous call (phone/video) | Not required | ✓ Required | Shared with 98980 |
| Minimum time threshold documented | Not time-based | ✓ Full 20 min | ✓ Full 20 min / unit |
| Single billing provider per 30-day period | ✓ Yes | ✓ Yes | ✓ Yes |
| Written patient consent on file | ✓ Required | ✓ Required | ✓ Required |
| Cannot be billed alongside RPM same month | ✕ Restriction | ✕ Restriction | ✕ Restriction |
Model how many calls your team needs each day, week, and month to bill 98980 + 98981 across your patient panel. Adjust any variable and see capacity constraints instantly.